$990.00 $1,090.00
Channels | 2 |
Current Feedback Topology | o |
Full balanced circuitry architecture | - |
Double Mono Power Amp construction | - |
Phono EQ: Standard / Current Feedback / Constant Current Feedback | o / - / - |
Digital in: USB-B / optical / coaxial / USB-A | - / o / o / - |
Sample Rate Digital In | 192 kHz / 24-bit |
USB-A: DSD / WAV / FLAC / AIFF / ALAC | - |
USB-B DSD Audio Streaming (DoP): DSD2.8 / DSD5.6 | - |
USB-B PCM sample rate | - |
DAC chip | CS4398 |
Asynchronous mode rear USB | - |
Bit-perfect transmission | - |
Ground isolator for DAC Mode operation | - |
Bluetooth / aptX / NFC | - |
Streaming audio from PC | - |
Wi-Fi / Wired LAN | - |
Internet radio | - |
AirPlay Audio Streaming | - |
Windows Play to | - |
vTuner / Spotify* | - |
DLNA certified | - |
DSD-Audio network streaming | - |
Lossy formats: MP3 / WMA / AAC | - |
Lossless formats: DSD / FLAC HD 192/24 / ALAC 96/24 / WAV 192/24 / AIFF | - |
Gapless Playback | - |
Remote APP: iDevice / Android | - |
Analog mode | - |
HDAM version | SA3, SA2 |
Power Transformer: Toroidal / El | o / - |
High Grade Audio Components | o |
Customised Components | o |
Symmetric PCB Layout | - |
Aluminium extrusion heat sink | o |
Copper plated chassis | - |
Tri Tone Control (Bass / Mid / Treble) | - |
Balance / Bass / Treble / Loudness | o / o / o / o |
Audio Inputs | 5 |
Digital in: USB-B / optical / coaxial / USB-A | - / 2 / o / - |
Phono Input: MM / MC | o / - |
Audio Outputs | 1 |
Balanced In / Out | - / - |
Pre-out / Main-in | - / - |
Power Amp Direct IN | - |
Gold Plated Cinch | o |
Speaker A / B | o |
Speaker Terminals | Metal (Gold) Screw |
Number of terminals | 4 |
D-Bus | o |
Floating Control Bus (3.5 mm mono jack x 2) | - |
Headphone Out | o |
Headphone Gain Control (low / mid / high) | - |
Power Output (8 / 4 Ohm RMS) | 45 W / 60 W |
Frequency Response | 10 Hz - 70 kHz |
Total Harmonic Distortion | 0.08 % |
Damping Factor | 100 |
Input Sensitivity: MM | 2.2 mV / 47 kOhm |
Input Sensitivity: MC | - |
Signal to Noise Ratio: MM / MC | 83 dB / - |
Input Sensitivity: High level | 200 mV / 20 kOhm |
Input Sensitivity: Balanced High level | - |
Signal to Noise Ratio: High level | 102dB(2V input) |
Input Sensitivity: Power Amp Direct IN | - |
Signal to Noise Ratio: Power Amp Direct IN | - |
Type: Amplifiers
We have a proud heritage in Hifi, spanning more than 30 years. Located centrally in Hawthorn, visit our purpose built showrooms and dedicated audition spaces today and hear some of the world's best brands in HiFi and Home Entertainment.
Experience Melbourne Hi Fi for yourself and Hear the Difference.
590 Burwood Road (Cnr Auburn Road) Hawthorn, Victoria
Phone (03) 9230 2000
Fax (03) 9815 1983
Email info@melbournehifi.com.au
Car Parking is available at the rear of the building. Enter via Auburn Road
© 2025 weboptimizers testing. 2018 Melbourne Hi Fi Powered by Shopify